| 2140 ID · Unit 54 · Muzzleloader | 2222 ID · Unit 54 · Muzzleloader | 2222 WA · Unit 340 · EF | 2129 ID · Unit 22 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–60% (2023–2025) | 50–100% (2019–2022) | 15–17% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | |||
| Hunters afield | 20 (2025) | 1 (2022) | 103 (2025) | |
| Public land | 59% | 59% | 72% | 74% |
| Season dates | 2026-09-25 to 2026-10-14 | 2022-09-25 to 2022-10-14 | 2026-11-04 to 2026-11-08 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.