| 2130 ID · Unit 30A · Muzzleloader | 2007 AZ · Unit 4B · GENERAL PRONGHORN | 2007 ID · Unit 30 · Any Weapon | 2007 WA · Unit 1008 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–29% (2023–2025) | 93–100% (2023–2025) | 81–93% (2023–2025) | |
| Males / 100 females | 26 (Beaverhead, 2009) | 40 (04B, 2025) | 26 (Beaverhead, 2009) | |
| Hunters afield | 48 (2025) | 5 (2025) | 29 (2025) | |
| Public land | 88% | 46% | 80% | 100% |
| Season dates | 2026-11-01 to 2026-11-30 | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-14 | 2026-10-26 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.