| 2129 ID · Unit 22 · Muzzleloader | 2060 AZ · Unit 34A · ARCHERY-ONLY PRONGHORN | 2060 ID · Unit 22 · Any Weapon | 2060 WA · Unit 352 · EA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–17% (2023–2025) | 0–66.7% (2019–2025) | 26–46% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | 24 (34A, 2024) | 23 (Weiser River, 2019) | |
| Hunters afield | 103 (2025) | 188 (2025) | ||
| Public land | 74% | 59% | 74% | 95% |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-08-21 to 2026-09-03 | 2026-10-01 to 2026-10-24 | 2026-09-01 to 2026-09-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.