| 2128 ID · Unit 10A · Muzzleloader | 2175 ID · Unit 10A · Muzzleloader | 2052 AZ · Unit 13A · ARCHERY-ONLY PRONGHORN | 2052 ID · Unit 10A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–47% (2023–2025) | 0–100% (2022–2024) | 25–100% (2022–2025) | 71–73% (2023–2025) |
| Males / 100 females | 9 (Dworshak, 2022) | 9 (Dworshak, 2022) | 37 (13A, 2025) | 9 (Dworshak, 2022) |
| Hunters afield | 56 (2025) | 2 (2024) | 4 (2025) | 38 (2025) |
| Public land | 50% | 50% | 85% | 50% |
| Season dates | 2026-12-02 to 2026-12-05 | 2026-12-02 to 2026-12-05 | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.