| 2127 ID · Unit 54 · Archery | 2199 ID · Unit 54 · Archery | 2221 ID · Unit 54 · Archery | 2221 WA · Unit 336 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–48% (2023–2025) | 70–100% (2023–2025) | 0–100% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 21 (2025) | 1 (2025) | 1 (2022) | |
| Public land | 59% | 59% | 59% | 71% |
| Season dates | 2026-08-30 to 2026-09-24 | 2026-08-30 to 2026-09-24 | 2022-08-30 to 2022-09-24 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.