| 2126 ID · Unit 46 · Archery | 2136 ID · Unit 46 · Muzzleloader | 2024 AZ · Unit 19B · GENERAL PRONGHORN | 2024 ID · Unit 46 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–80% (2023–2025) | 9–20% (2023–2025) | 100% (2023–2025) | 47–50% (2023–2025) |
| Males / 100 females | 71 (19B, 2025) | |||
| Hunters afield | 5 (2025) | 5 (2025) | 2 (2025) | 10 (2025) |
| Public land | 83% | 83% | 38% | 83% |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-10-01 to 2026-10-14 | 2026-09-11 to 2026-09-17 | 2026-10-15 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.