| 2126 ID · Unit 46 · Archery | 2121 ID · Unit 18 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 6–80% (2023–2025) | 41–53% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | ||
| Hunters afield | 5 (2025) | 39 (2025) | |
| Public land | 83% | 79% | |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-08-30 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.