| 2125 ID · Unit 45 · Archery | 2023 AZ · Unit 19A · GENERAL PRONGHORN | 2023 ID · Unit 45 · Any Weapon | 2023 WA · Unit 360 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–21% (2023–2025) | 71–100% (2023–2025) | 50–66% (2023–2025) | |
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 26 (19A, 2025) | 36 (Smoky-Bennett, 2015) | |
| Hunters afield | 24 (2025) | 5 (2025) | 117 (2025) | |
| Public land | 64% | 69% | 64% | 97% |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-09-04 to 2026-09-10 | 2026-10-01 to 2026-10-31 | 2025-09-22 to 2025-09-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.