| 2124 ID · Unit 44 · Archery | 2021 AZ · Unit 18A · GENERAL PRONGHORN | 2021 ID · Unit 44 · Any Weapon | 2021 WA · Unit 346 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39–62% (2023–2025) | 89–100% (2023–2025) | 35–75% (2023–2025) | |
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 44 (18A, 2025) | 36 (Smoky-Bennett, 2015) | |
| Hunters afield | 25 (2025) | 3 (2025) | 20 (2025) | |
| Public land | 51% | 52% | 51% | 95% |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-09-11 to 2026-09-17 | 2026-10-01 to 2026-10-14 | 2026-09-22 to 2026-10-05 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.