| 2122 ID · Unit 39 · Archery | 2121 ID · Unit 18 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 11–29% (2023–2025) | 41–53% (2023–2025) | |
| Males / 100 females | 24 (Boise River, 2021) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 49 (2025) | 39 (2025) | |
| Public land | 77% | 79% | |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-08-30 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.