| 2121 ID · Unit 18 · Archery | 2002 AZ · Unit 2A · GENERAL PRONGHORN | 2002 ID · Unit 18 · Any Weapon | 2002 OK · Cimarron County · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41–53% (2023–2025) | 77–100% (2023–2025) | 52–70% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | 33 (02A, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 39 (2025) | 13 (2025) | 74 (2025) | |
| Public land | 79% | 46% | 79% | |
| Season dates | 2026-08-30 to 2026-09-30 | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-24 | 2025-09-08 to 2025-09-17 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.