| 2120 ID · Unit 63 · Any Weapon | 2284 ID · Unit 63 · Short-Range Weapons | 2284 WA · Unit 356 · EM | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–65% (2023–2025) | 39% (2025) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 93 (2025) | 28 (2025) | 5 (2025) | |
| Public land | 64% | 64% | 99% | 96% |
| Season dates | 2026-08-31 to 2026-11-30 | 2027-01-01 to 2027-02-15 | 2026-10-03 to 2026-10-09 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.