| 2120 ID · Unit 63 · Any Weapon | 2169 ID · Unit 63 · Any Weapon | 2170 ID · Unit 63 · Any Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–65% (2023–2025) | 35–100% (2023–2025) | 18–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 93 (2025) | 80 (2025) | 80 (2025) | |
| Public land | 64% | 64% | 64% | |
| Season dates | 2026-08-31 to 2026-11-30 | 2026-08-01 to 2026-10-31 | 2026-11-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.