| 2119 ID · Unit 45-1 · Archery | 2217 ID · Unit 45-1 · Archery | 2217 WA · Unit 2033 · EF | 2121 ID · Unit 18 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–48% (2023–2025) | 0–100% (2019–2021) | 41–53% (2023–2025) | |
| Males / 100 females | 31 (Hells Canyon, 2019) | |||
| Hunters afield | 465 (2025) | 1 (2021) | 39 (2025) | |
| Public land | 21% | 79% | ||
| Season dates | 2024-08-30 to 2024-09-30 | 2022-08-30 to 2022-09-30 | 2026-12-15 to 2027-02-08 | 2026-08-30 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.