| 2119 ID · Unit 45-1 · Archery | 2195 ID · Unit 45-1 · Archery | 2217 ID · Unit 45-1 · Archery | 2217 WA · Unit 2033 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–48% (2023–2025) | 0–100% (2022–2025) | 0–100% (2019–2021) | |
| Males / 100 females | ||||
| Hunters afield | 465 (2025) | 1 (2025) | 1 (2021) | |
| Public land | 21% | |||
| Season dates | 2024-08-30 to 2024-09-30 | 2026-08-30 to 2026-09-30 | 2022-08-30 to 2022-09-30 | 2026-12-15 to 2027-02-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.