| 2113 ID · Unit 39 · Any Weapon | 2082 ID · Unit 39 · Any Weapon | 2082 WA · Unit 336 · Special Permit | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–46% (2023–2025) | 23–47% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 24 (Boise River, 2021) | 24 (Boise River, 2021) | 28 (06B, 2025) | |
| Hunters afield | 44 (2025) | 429 (2025) | 5 (2025) | |
| Public land | 77% | 77% | 71% | 96% |
| Season dates | 2026-10-27 to 2026-11-09 | 2026-10-05 to 2026-10-31 | 2025-09-27 to 2025-10-03 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.