| 211 NV · Unit 101 · Archery | 211 OR · Unit 11 · Any Legal Weapon | 210 NV · Unit 101 · Archery | 210 OR · Unit 10 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42% (2025) | 62–77% (2023–2025) | 12% (2025) | 72–73% (2022–2025) |
| Males / 100 females | 6 (Scappoose, 2026) | |||
| Hunters afield | 26 (2025) | 92 (2025) | 379 (2025) | 121 (2025) |
| Public land | 32% | 9% | 32% | 24% |
| Season dates | 2025-11-10 to 2025-11-20 | 2026-01-01 to 2027-03-31 | 2025-08-10 to 2025-09-09 | 2026-12-01 to 2027-03-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.