| 210X OR · Unit 10 · Any Legal Weapon | 210Y OR · Unit 10 · Any Legal Weapon | 211 NV · Unit 101 · Archery | 211 OR · Unit 11 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–27% (2020–2023) | 15–26% (2020–2023) | 42% (2025) | 62–77% (2023–2025) |
| Males / 100 females | 6 (Scappoose, 2026) | |||
| Hunters afield | 1,017 (2023) | 1,020 (2023) | 26 (2025) | 92 (2025) |
| Public land | 24% | 24% | 32% | 9% |
| Season dates | 2026-11-14 to 2026-11-17 | 2026-11-21 to 2026-11-27 | 2025-11-10 to 2025-11-20 | 2026-01-01 to 2027-03-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.