| 2109 ID · Unit 1 · Any Weapon | 2147 ID · Unit 2 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 26–70% (2023–2025) | 18–38% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 23 (2025) | 22 (2025) | |
| Public land | 69% | 18% | |
| Season dates | 2026-08-30 to 2026-12-01 | 2026-10-10 to 2026-12-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.