| 2105 ID · Unit 67 · Any Weapon | 2105 WA · Unit 602 · Special Permit | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | 2046 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–42% (2023–2025) | 20–75% (2023–2025) | 37–47% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 37 (2025) | 5 (2025) | 83 (2025) | |
| Public land | 84% | 33% | 96% | 69% |
| Season dates | 2026-10-22 to 2026-12-14 | 2020-09-26 to 2020-10-02 | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.