| 2104 ID · Unit 66A · Any Weapon | 2104 WA · Unit 5099 · Special Permit | 2108 ID · Unit 66A · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–43% (2023–2025) | 25–57% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 34 (Diamond Creek, 2023) | 34 (Diamond Creek, 2023) | 28 (06B, 2025) | |
| Hunters afield | 44 (2025) | 72 (2025) | 5 (2025) | |
| Public land | 68% | 87% | 68% | 96% |
| Season dates | 2026-10-25 to 2026-11-05 | 2020-10-03 to 2020-10-13 | 2026-11-16 to 2026-12-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.