| 2104 ID · Unit 66A · Any Weapon | 2104 WA · Unit 5099 · Special Permit | 2100 ID · Unit 66-2 · Any Weapon | 2100 WA · Unit 5099 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–43% (2023–2025) | 16–24% (2023–2025) | ||
| Males / 100 females | 34 (Diamond Creek, 2023) | |||
| Hunters afield | 44 (2025) | 611 (2025) | ||
| Public land | 68% | 87% | 87% | |
| Season dates | 2026-10-25 to 2026-11-05 | 2020-10-03 to 2020-10-13 | 2024-11-16 to 2024-11-30 | 2021-10-02 to 2021-10-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.