| 2101 CA · Hunt 2101 | 2101 ID · Unit 64 · Any Weapon | 2101 WA · Unit 602 · Special Permit | 1203 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–33% (2023–2025) | 39.4–60% (2021–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 42 (2025) | 343 (2025) | ||
| Public land | 30% | 33% | 74% | |
| Season dates | 2026-10-15 to 2026-11-14 | 2021-09-25 to 2021-10-01 | 2026-12-11 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.