| 2100 ID · Unit 66-2 · Any Weapon | 2100 WA · Unit 5099 · Special Permit | 2162 ID · Unit 66-2 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–24% (2023–2025) | 12–36% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 611 (2025) | 87 (2025) | 5 (2025) | |
| Public land | 87% | 96% | ||
| Season dates | 2024-11-16 to 2024-11-30 | 2021-10-02 to 2021-10-12 | 2026-11-01 to 2026-11-30 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.