| 2100 ID · Unit 66-2 · Any Weapon | 2100 WA · Unit 5099 · Special Permit | 2102 ID · Unit 66-2 · Any Weapon | 2102 WA · Unit 5065 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–24% (2023–2025) | 29–43% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 611 (2025) | 349 (2025) | ||
| Public land | 87% | 100% | ||
| Season dates | 2024-11-16 to 2024-11-30 | 2021-10-02 to 2021-10-12 | 2026-11-01 to 2026-11-15 | 2020-09-13 to 2020-09-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.