| 210 NV · Unit 101 · Archery | 210 OR · Unit 10 · Any Legal Weapon | 210T OR · Unit 10 · Youth Only | 210X OR · Unit 10 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12% (2025) | 72–73% (2022–2025) | 67–100% (2023–2025) | 22–27% (2020–2023) |
| Males / 100 females | ||||
| Hunters afield | 379 (2025) | 121 (2025) | 10 (2025) | 1,017 (2023) |
| Public land | 32% | 24% | 24% | 24% |
| Season dates | 2025-08-10 to 2025-09-09 | 2026-12-01 to 2027-03-31 | 2026-08-15 to 2026-12-31 | 2026-11-14 to 2026-11-17 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.