| 2099 ID · Unit 62-1 · Any Weapon | 2099 WA · Unit 602 · Special Permit | 2105 ID · Unit 67 · Any Weapon | 2105 WA · Unit 602 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–35% (2023–2025) | 33–42% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 136 (2025) | 37 (2025) | ||
| Public land | 33% | 84% | 33% | |
| Season dates | 2026-10-15 to 2026-11-14 | 2024-10-01 to 2024-10-11 | 2026-10-22 to 2026-12-14 | 2020-09-26 to 2020-10-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.