| 2098 ID · Unit 60 · Any Weapon | 2098 WA · Unit 5099 · Special Permit | 2116 ID · Unit 60 · Any Weapon | 2117 ID · Unit 60 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–32% (2023–2025) | 28–68% (2023–2025) | 51–70% (2023–2025) | |
| Males / 100 females | 28 (Island Park, 2020) | 28 (Island Park, 2020) | 28 (Island Park, 2020) | |
| Hunters afield | 279 (2025) | 98 (2025) | 97 (2025) | |
| Public land | 68% | 87% | 68% | 68% |
| Season dates | 2026-11-15 to 2026-11-30 | 2024-10-05 to 2024-10-15 | 2026-11-01 to 2026-11-15 | 2026-11-16 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.