| 2098 ID · Unit 60 · Any Weapon | 2098 WA · Unit 5099 · Special Permit | 2104 ID · Unit 66A · Any Weapon | 2104 WA · Unit 5099 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–32% (2023–2025) | 35–43% (2023–2025) | ||
| Males / 100 females | 28 (Island Park, 2020) | 34 (Diamond Creek, 2023) | ||
| Hunters afield | 279 (2025) | 44 (2025) | ||
| Public land | 68% | 87% | 68% | 87% |
| Season dates | 2026-11-15 to 2026-11-30 | 2024-10-05 to 2024-10-15 | 2026-10-25 to 2026-11-05 | 2020-10-03 to 2020-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.