| 2097 ID · Unit 60-1 · Any Weapon | 2097 WA · Unit 5066 · Special Permit | 2837 WA · Unit 5066 · WM | 2015 AZ · Unit 9 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–41% (2023–2025) | 0–85% (2023–2025) | ||
| Males / 100 females | 43 (09, 2025) | |||
| Hunters afield | 894 (2025) | 52 (2025) | ||
| Public land | 98% | 98% | 77% | |
| Season dates | 2026-10-25 to 2026-11-14 | 2024-09-14 to 2024-09-20 | 2026-10-09 to 2026-10-15 | 2026-10-02 to 2026-10-11 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.