| 2096 ID · Unit 60-1 · Any Weapon | 2096 WA · Unit 5065 · Special Permit | 2836 WA · Unit 5065 · WM | 2015 AZ · Unit 9 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–80% (2023–2025) | 0–85% (2023–2025) | ||
| Males / 100 females | 43 (09, 2025) | |||
| Hunters afield | 357 (2025) | 52 (2025) | ||
| Public land | 100% | 100% | 77% | |
| Season dates | 2026-10-10 to 2026-10-24 | 2024-09-14 to 2024-09-20 | 2026-10-09 to 2026-10-15 | 2026-10-02 to 2026-10-11 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.