| 2095 ID · Unit 59 · Any Weapon | 2095 WA · Unit 556 · Special Permit | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | 2046 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–43% (2023–2025) | 20–75% (2023–2025) | 37–47% (2023–2025) | |
| Males / 100 females | 26 (Beaverhead, 2009) | 28 (06B, 2025) | ||
| Hunters afield | 225 (2025) | 5 (2025) | 83 (2025) | |
| Public land | 70% | 31% | 96% | 69% |
| Season dates | 2026-11-01 to 2026-11-30 | 2024-10-05 to 2024-10-11 | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.