| 2094 ID · Unit 58 · Any Weapon | 2094 WA · Unit 653 · WM | 2841 WA · Unit 653 · Special Permit | 2833 WA · Unit 418 · WM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–50% (2023–2025) | |||
| Males / 100 females | 26 (Beaverhead, 2009) | |||
| Hunters afield | 191 (2025) | |||
| Public land | 97% | 53% | 53% | 70% |
| Season dates | 2026-11-01 to 2026-11-30 | 2026-09-12 to 2026-09-18 | 2025-11-26 to 2025-12-15 | 2026-09-23 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.