| 2093 ID · Unit 55 · Any Weapon | 2093 WA · Unit 602 · WM | 2105 ID · Unit 67 · Any Weapon | 2105 WA · Unit 602 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–46% (2023–2025) | 33–42% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 41 (2025) | 37 (2025) | ||
| Public land | 52% | 33% | 84% | 33% |
| Season dates | 2026-08-01 to 2026-08-29 | 2026-10-03 to 2026-10-14 | 2026-10-22 to 2026-12-14 | 2020-09-26 to 2020-10-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.