| 2092 ID · Unit 54 · Any Weapon | 2092 WA · Unit 5099 · WM | 2223 ID · Unit 54 · Any Weapon | 2223 WA · Unit 342 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–33% (2023–2025) | 33–67% (2020–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 119 (2025) | 3 (2022) | ||
| Public land | 59% | 87% | 59% | 67% |
| Season dates | 2026-10-15 to 2026-11-10 | 2026-10-03 to 2026-10-13 | 2022-10-15 to 2022-11-10 | 2026-11-04 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.