| 2090 ID · Unit 51 · Any Weapon | 2090 WA · Unit 5065 · WM | 2836 WA · Unit 5065 · WM | 2833 WA · Unit 418 · WM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–38% (2023–2025) | |||
| Males / 100 females | 34 (Lemhi, 2024) | |||
| Hunters afield | 62 (2025) | |||
| Public land | 92% | 100% | 100% | 70% |
| Season dates | 2026-10-16 to 2026-11-05 | 2026-09-16 to 2026-09-22 | 2026-10-09 to 2026-10-15 | 2026-09-23 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.