| 2090 ID · Unit 51 · Any Weapon | 2090 WA · Unit 5065 · WM | 2114 ID · Unit 51 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–38% (2023–2025) | 57–64% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 34 (Lemhi, 2024) | 34 (Lemhi, 2024) | 28 (06B, 2025) | |
| Hunters afield | 62 (2025) | 22 (2025) | 5 (2025) | |
| Public land | 92% | 100% | 92% | 96% |
| Season dates | 2026-10-16 to 2026-11-05 | 2026-09-16 to 2026-09-22 | 2026-08-01 to 2026-08-29 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.