| 2087 ID · Unit 48 · Any Weapon | 2087 WA · Unit 368 · Special Permit | 2089 ID · Unit 48 · Any Weapon | 2089 WA · Unit 5064 · WM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–31% (2023–2025) | 28–46% (2023–2025) | ||
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 36 (Smoky-Bennett, 2015) | ||
| Hunters afield | 148 (2025) | 23 (2025) | ||
| Public land | 84% | 38% | 84% | 100% |
| Season dates | 2026-10-15 to 2026-11-14 | 2025-09-27 to 2025-10-03 | 2026-08-01 to 2026-08-29 | 2026-09-16 to 2026-09-22 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.