| 2083 ID · Unit 40-1 · Any Weapon | 2083 WA · Unit 340 · Special Permit | 2190 ID · Unit 40-1 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–30% (2023–2025) | 0–100% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 122 (2025) | 1 (2025) | 5 (2025) | |
| Public land | 72% | 96% | ||
| Season dates | 2026-10-15 to 2026-11-24 | 2025-09-27 to 2025-10-03 | 2026-09-15 to 2026-10-14 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.