| 2080 ID · Unit 37A · Any Weapon | 2080 WA · Unit 328 · Special Permit | 2189 ID · Unit 37A · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–41% (2023–2025) | 67–100% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 34 (Lemhi, 2024) | 34 (Lemhi, 2024) | 28 (06B, 2025) | |
| Hunters afield | 37 (2025) | 5 (2025) | 5 (2025) | |
| Public land | 94% | 72% | 94% | 96% |
| Season dates | 2026-12-10 to 2026-12-31 | 2025-09-27 to 2025-10-03 | 2026-10-01 to 2026-10-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.