| 2079 ID · Unit 37 · Any Weapon | 2079 WA · Unit 251 · Special Permit | 2016 AZ · Unit 10 · GENERAL PRONGHORN | 2016 ID · Unit 41 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–50% (2023–2025) | 63–87% (2023–2025) | 38–66% (2023–2025) | |
| Males / 100 females | 34 (Lemhi, 2024) | 10 (10, 2025) | ||
| Hunters afield | 84 (2025) | 8 (2025) | 26 (2025) | |
| Public land | 90% | 57% | 39% | 80% |
| Season dates | 2026-12-10 to 2026-12-31 | 2025-09-27 to 2025-10-03 | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.