| 2078 ID · Unit 37 · Any Weapon | 2078 WA · Unit 181 · EM | 2188 ID · Unit 37 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–72% (2023–2025) | 55–100% (2022–2024) | 20–75% (2023–2025) | |
| Males / 100 females | 34 (Lemhi, 2024) | 34 (Lemhi, 2024) | 28 (06B, 2025) | |
| Hunters afield | 47 (2025) | 4 (2024) | 5 (2025) | |
| Public land | 90% | 13% | 90% | 96% |
| Season dates | 2026-11-01 to 2026-11-20 | 2026-09-28 to 2026-10-09 | 2026-12-10 to 2026-12-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.