| 2076 ID · Unit 36 · Any Weapon | 2076 WA · Unit 175 · EM | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | 2046 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–41% (2023–2025) | 20–75% (2023–2025) | 37–47% (2023–2025) | |
| Males / 100 females | 11 (Sawtooth, 2023) | 28 (06B, 2025) | ||
| Hunters afield | 86 (2025) | 5 (2025) | 83 (2025) | |
| Public land | 96% | 94% | 96% | 69% |
| Season dates | 2026-10-01 to 2026-10-09 | 2026-09-28 to 2026-10-09 | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.