| 2075 ID · Unit 32A · Any Weapon | 2075 WA · Unit 172 · EM | 2166 ID · Unit 32A · Short-Range Weapons | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–52% (2023–2025) | 17–76% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | 23 (Weiser River, 2019) | 28 (06B, 2025) | |
| Hunters afield | 41 (2025) | 29 (2025) | 5 (2025) | |
| Public land | 71% | 54% | 71% | 96% |
| Season dates | 2026-12-01 to 2026-12-30 | 2026-09-28 to 2026-10-09 | 2026-12-01 to 2026-12-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.