| 2073 ID · Unit 31 · Any Weapon | 2073 WA · Unit 1008 · EM | 2163 ID · Unit 31 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–43% (2023–2025) | 20–67% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 64 (Brownlee, 2019) | 64 (Brownlee, 2019) | 28 (06B, 2025) | |
| Hunters afield | 125 (2025) | 46 (2025) | 5 (2025) | |
| Public land | 49% | 100% | 49% | 96% |
| Season dates | 2026-10-15 to 2026-10-31 | 2026-09-28 to 2026-10-09 | 2026-10-01 to 2026-10-14 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.