| 2072 ID · Unit 30 · Any Weapon | 2072 WA · Unit 166 · EM | 2155 ID · Unit 30 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–43% (2023–2025) | 41–42% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 26 (Beaverhead, 2009) | 26 (Beaverhead, 2009) | 28 (06B, 2025) | |
| Hunters afield | 63 (2025) | 24 (2025) | 5 (2025) | |
| Public land | 80% | 96% | 80% | 96% |
| Season dates | 2026-12-01 to 2026-12-15 | 2026-09-28 to 2026-10-09 | 2026-11-01 to 2026-12-15 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.