| 2071 ID · Unit 29 · Any Weapon | 2071 WA · Unit 162 · EM | 2180 ID · Unit 29 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–38% (2023–2025) | 50–86% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 34 (Lemhi, 2024) | 34 (Lemhi, 2024) | 28 (06B, 2025) | |
| Hunters afield | 28 (2025) | 7 (2025) | 5 (2025) | |
| Public land | 80% | 26% | 80% | 96% |
| Season dates | 2026-11-01 to 2026-11-20 | 2026-09-28 to 2026-10-09 | 2026-10-01 to 2026-10-31 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.