| 2069 ID · Unit 24 · Any Weapon | 2069 WA · Unit 149 · EM | 2070 ID · Unit 24 · Any Weapon | 2070 WA · Unit 154 · EM | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–29% (2023–2025) | 17–51% (2023–2025) | ||
| Males / 100 females | 30 (McCall, 2022) | 30 (McCall, 2022) | ||
| Hunters afield | 111 (2025) | 72 (2025) | ||
| Public land | 56% | 4% | 56% | 2% |
| Season dates | 2026-10-15 to 2026-11-08 | 2026-09-28 to 2026-10-09 | 2026-10-15 to 2026-11-08 | 2026-09-28 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.