| 2067 ID · Unit 23 · Any Weapon | 2067 WA · Unit 602 · WA | 2827 WA · Unit 560 · WA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–21% (2023–2025) | |||
| Males / 100 females | 30 (McCall, 2022) | |||
| Hunters afield | 37 (2025) | |||
| Public land | 75% | 33% | 90% | |
| Season dates | 2026-10-15 to 2026-11-08 | 2026-09-01 to 2026-09-11 | 2026-11-25 to 2026-12-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.