| 2066 ID · Unit 23 · Any Weapon | 2066 WA · Unit 5099 · WA | 2616 WA · Unit 5099 · WF, WM, WA | 2822 WA · Unit 418 · WA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66–87% (2023–2025) | |||
| Males / 100 females | 30 (McCall, 2022) | |||
| Hunters afield | 23 (2025) | |||
| Public land | 75% | 87% | 87% | 70% |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-09-12 to 2026-09-24 | 2026-09-25 to 2026-10-01 | 2026-09-01 to 2026-09-22 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.